*********

The Project 64 etext of the ~Rocket Ranger Secret Decoder Wheel~,
converted to etext by Kevin Smith <kdsmith@postoffice.worldnet.att.net>.

RRCODE10.TXT, June 1997, etext #248#

*********

            ALGERIA                                ARABIA
            -------                                ------
ALGERIA     -0  31- KENYA              ALGERIA     -28 26- KENYA
ARABIA      -28 10- LIBYA              ARABIA      -0  20- LIBYA
ATLANTIC    -20 19- MIDEAST            ATLANTIC    -41 17- MIDEAST
BRAZIL      -43 23- NIGERIA            BRAZIL      -57 31- NIGERIA
CANADA      -37 30- PERSIA             CANADA      -59 12- PERSIA
COLUMBIA    -44 50- PERU               COLUMBIA    -65 70- PERU
CONGO       -25 22- SCANDINAVIA        CONGO       -30 32- SCANDINAVIA
EAST AFRICA -29 13- SPAIN              EAST AFRICA -18 33- SPAIN
EGYPT       -21 24- SUDAN              EGYPT       -14 19- SUDAN
ENGLAND     -16 36- U.S.A.             ENGLAND     -34 58- U.S.A.
FRANCE      -14 26- U.S.S.R.           FRANCE      -29 23- U.S.S.R.
GERMANY     -17 40- VENEZUELA          GERMANY     -27 61- VENEZUELA
ITALY       -15 18- WEST AFRICA        ITALY       -24 37- WEST AFRICA
            -   12- YUGOSLAVIA                     -   22- YUGOSLAVIA


           ATLANTIC                                BRAZIL
           --------                                ------
ALGERIA     -20 43- KENYA              ALGERIA     -43 46- KENYA
ARABIA      -41 29- LIBYA              ARABIA      -57 42- LIBYA
ATLANTIC    -0  31- MIDEAST            ATLANTIC    -32 54- MIDEAST
BRAZIL      -32 35- NIGERIA            BRAZIL      -0  37- NIGERIA
CANADA      -27 42- PERSIA             CANADA      -49 61- PERSIA
COLUMBIA    -34 44- PERU               COLUMBIA    -27 25- PERU
CONGO       -37 25- SCANDINAVIA        CONGO       -38 55- SCANDINAVIA
EAST AFRICA -39 17- SPAIN              EAST AFRICA -48 40- SPAIN
EGYPT       -33 36- SUDAN              EGYPT       -52 44- SUDAN
ENGLAND     -18 23- U.S.A.             ENGLAND     -50 41- U.S.A.
FRANCE      -19 38- U.S.S.R.           FRANCE      -45 60- U.S.S.R.
GERMANY     -26 30- VENEZUELA          GERMANY     -53 26- VENEZUELA
ITALY       -22 24- WEST AFRICA        ITALY       -47 33- WEST AFRICA
            -   28- YUGOSLAVIA                     -   51- YUGOSLAVIA


            CANADA                                COLUMBIA
            ------                                --------
ALGERIA     -37 64- KENYA              ALGERIA     -44 62- KENYA
ARABIA      -59 44- LIBYA              ARABIA      -65 49- LIBYA
ATLANTIC    -27 47- MIDEAST            ATLANTIC    -34 57- MIDEAST
BRAZIL      -49 48- NIGERIA            BRAZIL      -27 45- NIGERIA
CANADA      -0  55- PERSIA             CANADA      -28 66- PERSIA
COLUMBIA    -28 40- PERU               COLUMBIA    -0  17- PERU
CONGO       -56 34- SCANDINAVIA        CONGO       -52 51- SCANDINAVIA
EAST AFRICA -62 35- SPAIN              EAST AFRICA -64 43- SPAIN
EGYPT       -51 57- SUDAN              EGYPT       -59 61- SUDAN
ENGLAND     -31 10- U.S.A.             ENGLAND     -47 26- U.S.A.
FRANCE      -36 41- U.S.S.R.           FRANCE      -46 58- U.S.S.R.
GERMANY     -38 26- VENEZUELA          GERMANY     -50 12- VENEZUELA
ITALY       -39 42- WEST AFRICA        ITALY       -48 39- WEST AFRICA
            -   43- YUGOSLAVIA                     -   53- YUGOSLAVIA


             CONGO                               EAST AFRICA
             -----                               -----------
ALGERIA     -25 17- KENYA              ALGERIA     -29 14- KENYA
ARABIA      -30 24- LIBYA              ARABIA      -18 23- LIBYA
ATLANTIC    -37 26- MIDEAST            ATLANTIC    -39 24- MIDEAST
BRAZIL      -38 15- NIGERIA            BRAZIL      -48 25- NIGERIA
CANADA      -56 31- PERSIA             CANADA      -62 19- PERSIA
COLUMBIA    -52 54- PERU               COLUMBIA    -64 67- PERU
CONGO       -0  40- SCANDINAVIA        CONGO       -22 35- SCANDINAVIA
EAST AFRICA -22 29- SPAIN              EAST AFRICA -0  31- SPAIN
EGYPT       -23 20- SUDAN              EGYPT       -15 12- SUDAN
ENGLAND     -36 55- U.S.A.             ENGLAND     -37 61- U.S.A.
FRANCE      -33 39- U.S.S.R.           FRANCE      -32 28- U.S.S.R.
GERMANY     -34 50- VENEZUELA          GERMANY     -33 60- VENEZUELA
ITALY       -32 21- WEST AFRICA        ITALY       -30 34- WEST AFRICA
            -   27- YUGOSLAVIA                     -   26- YUGOSLAVIA


             EGYPT                                 ENGLAND
             -----                                 -------
ALGERIA     -21 25- KENYA              ALGERIA     -16 40- KENYA
ARABIA      -14 12- LIBYA              ARABIA      -34 21- LIBYA
ATLANTIC    -33 11- MIDEAST            ATLANTIC    -18 22- MIDEAST
BRAZIL      -52 18- NIGERIA            BRAZIL      -50 33- NIGERIA
CANADA      -51 17- PERSIA             CANADA      -31 29- PERSIA
COLUMBIA    -59 63- PERU               COLUMBIA    -47 53- PERU
CONGO       -23 28- SCANDINAVIA        CONGO       -36 15- SCANDINAVIA
EAST AFRICA -15 26- SPAIN              EAST AFRICA -37 12- SPAIN
EGYPT       -0  13- SUDAN              EGYPT       -27 30- SUDAN
ENGLAND     -27 50- U.S.A.             ENGLAND     -0  32- U.S.A.
FRANCE      -24 22- U.S.S.R.           FRANCE      -8  19- U.S.S.R.
GERMANY     -20 54- VENEZUELA          GERMANY     -11 41- VENEZUELA
ITALY       -19 29- WEST AFRICA        ITALY       -13 28- WEST AFRICA
            -   18- YUGOSLAVIA                     -   20- YUGOSLAVIA


            FRANCE                                 GERMANY
            ------                                 -------
ALGERIA     -14 37- KENYA              ALGERIA     -17 35- KENYA
ARABIA      -29 17- LIBYA              ARABIA      -27 18- LIBYA
ATLANTIC    -19 20- MIDEAST            ATLANTIC    -26 14- MIDEAST
BRAZIL      -45 30- NIGERIA            BRAZIL      -53 32- NIGERIA
CANADA      -36 28- PERSIA             CANADA      -38 24- PERSIA
COLUMBIA    -46 52- PERU               COLUMBIA    -50 58- PERU
CONGO       -33 16- SCANDINAVIA        CONGO       -34 10- SCANDINAVIA
EAST AFRICA -32  9- SPAIN              EAST AFRICA -33 16- SPAIN
EGYPT       -24 27- SUDAN              EGYPT       -20 29- SUDAN
ENGLAND     -8  35- U.S.A.             ENGLAND     -11 39- U.S.A.
FRANCE      -0  21- U.S.S.R.           FRANCE      -12 15- U.S.S.R.
GERMANY     -12 42- VENEZUELA          GERMANY     -0  45- VENEZUELA
ITALY       -10 25- WEST AFRICA        ITALY       -9  31- WEST AFRICA
            -   15- YUGOSLAVIA                     -   13- YUGOSLAVIA


             ITALY                                  KENYA
             -----                                  -----
ALGERIA     -15 33- KENYA              ALGERIA     -31  0- KENYA
ARABIA      -24 14- LIBYA              ARABIA      -26 28- LIBYA
ATLANTIC    -22 12- MIDEAST            ATLANTIC    -43 30- MIDEAST
BRAZIL      -47 29- NIGERIA            BRAZIL      -46 22- NIGERIA
CANADA      -39 25- PERSIA             CANADA      -64 27- PERSIA
COLUMBIA    -48 57- PERU               COLUMBIA    -62 65- PERU
CONGO       -32 17- SCANDINAVIA        CONGO       -17 39- SCANDINAVIA
EAST AFRICA -30 11- SPAIN              EAST AFRICA -14 36- SPAIN
EGYPT       -19 26- SUDAN              EGYPT       -25 18- SUDAN
ENGLAND     -13 38- U.S.A.             ENGLAND     -40 63- U.S.A.
FRANCE      -10 18- U.S.S.R.           FRANCE      -37 34- U.S.S.R.
GERMANY     -9  44- VENEZUELA          GERMANY     -35 59- VENEZUELA
ITALY       -0  27- WEST AFRICA        ITALY       -33 32- WEST AFRICA
            -    8- YUGOSLAVIA                     -   29- YUGOSLAVIA


             LIBYA                                 MIDEAST
             -----                                 -------
ALGERIA     -10 28- KENYA              ALGERIA     -19 30- KENYA
ARABIA      -20  0- LIBYA              ARABIA      -17 13- LIBYA
ATLANTIC    -29 13- MIDEAST            ATLANTIC    -31  0- MIDEAST
BRAZIL      -42 19- NIGERIA            BRAZIL      -54 28- NIGERIA
CANADA      -44 22- PERSIA             CANADA      -47 18- PERSIA
COLUMBIA    -49 56- PERU               COLUMBIA    -57 64- PERU
CONGO       -24 27- SCANDINAVIA        CONGO       -26 21- SCANDINAVIA
EAST AFRICA -23 15- SPAIN              EAST AFRICA -24 25- SPAIN
EGYPT       -12 16- SUDAN              EGYPT       -11 23- SUDAN
ENGLAND     -21 43- U.S.A.             ENGLAND     -22 46- U.S.A.
FRANCE      -17 25- U.S.S.R.           FRANCE      -20 16- U.S.S.R.
GERMANY     -18 46- VENEZUELA          GERMANY     -14 52- VENEZUELA
ITALY       -14 26- WEST AFRICA        ITALY       -12 36- WEST AFRICA
            -   11- YUGOSLAVIA                     -   10- YUGOSLAVIA


            NIGERIA                                PERSIA
            -------                                ------
ALGERIA     -23 22- KENYA              ALGERIA     -30 27- KENYA
ARABIA      -31 19- LIBYA              ARABIA      -12 22- LIBYA
ATLANTIC    -35 28- MIDEAST            ATLANTIC    -42 18- MIDEAST
BRAZIL      -37  0- NIGERIA            BRAZIL      -61 34- NIGERIA
CANADA      -48 34- PERSIA             CANADA      -55  0- PERSIA
COLUMBIA    -45 49- PERU               COLUMBIA    -66 72- PERU
CONGO       -15 36- SCANDINAVIA        CONGO       -31 26- SCANDINAVIA
EAST AFRICA -25 27- SPAIN              EAST AFRICA -19 32- SPAIN
EGYPT       -18 17- SUDAN              EGYPT       -17 21- SUDAN
ENGLAND     -33 47- U.S.A.             ENGLAND     -29 54- U.S.A.
FRANCE      -30 40- U.S.S.R.           FRANCE      -28 20- U.S.S.R.
GERMANY     -32 43- VENEZUELA          GERMANY     -24 62- VENEZUELA
ITALY       -29 16- WEST AFRICA        ITALY       -25 41- WEST AFRICA
            -   24- YUGOSLAVIA                     -   23- YUGOSLAVIA


             PERU                                SCANDINAVIA
             ----                                -----------
ALGERIA     -50 65- KENYA              ALGERIA     -22 39- KENYA
ARABIA      -70 58- LIBYA              ARABIA      -32 27- LIBYA
ATLANTIC    -44 64- MIDEAST            ATLANTIC    -25 21- MIDEAST
BRAZIL      -25 49- NIGERIA            BRAZIL      -55 36- NIGERIA
CANADA      -43 72- PERSIA             CANADA      -34 26- PERSIA
COLUMBIA    -17  0- PERU               COLUMBIA    -51 60- PERU
CONGO       -54 60- SCANDINAVIA        CONGO       -40  0- SCANDINAVIA
EAST AFRICA -67 51- SPAIN              EAST AFRICA -35 20- SPAIN
EGYPT       -63 62- SUDAN              EGYPT       -28 31- SUDAN
ENGLAND     -53 33- U.S.A.             ENGLAND     -15 37- U.S.A.
FRANCE      -52 66- U.S.S.R.           FRANCE      -16 14- U.S.S.R.
GERMANY     -58 20- VENEZUELA          GERMANY     -10 47- VENEZUELA
ITALY       -57 43- WEST AFRICA        ITALY       -17 38- WEST AFRICA
            -   61- YUGOSLAVIA                     -   18- YUGOSLAVIA


             SPAIN                                  SUDAN
             -----                                  -----
ALGERIA     -13 36- KENYA              ALGERIA     -24 18- KENYA
ARABIA      -33 15- LIBYA              ARABIA      -19 16- LIBYA
ATLANTIC    -17 25- MIDEAST            ATLANTIC    -36 23- MIDEAST
BRAZIL      -40 27- NIGERIA            BRAZIL      -44 17- NIGERIA
CANADA      -35 32- PERSIA             CANADA      -57 21- PERSIA
COLUMBIA    -43 51- PERU               COLUMBIA    -61 62- PERU
CONGO       -29 20- SCANDINAVIA        CONGO       -20 31- SCANDINAVIA
EAST AFRICA -31  0- SPAIN              EAST AFRICA -12 28- SPAIN
EGYPT       -26 28- SUDAN              EGYPT       -13  0- SUDAN
ENGLAND     -12 34- U.S.A.             ENGLAND     -30 56- U.S.A.
FRANCE      -9  24- U.S.S.R.           FRANCE      -27 32- U.S.S.R.
GERMANY     -16 39- VENEZUELA          GERMANY     -29 55- VENEZUELA
ITALY       -11 23- WEST AFRICA        ITALY       -26 22- WEST AFRICA
            -   19- YUGOSLAVIA                     -   25- YUGOSLAVIA


             U.S.A                                 U.S.S.R.
             -----                                 --------
ALGERIA     -36 63- KENYA              ALGERIA     -26 34- KENYA
ARABIA      -58 43- LIBYA              ARABIA      -23 25- LIBYA
ATLANTIC    -23 46- MIDEAST            ATLANTIC    -38 16- MIDEAST
BRAZIL      -41 47- NIGERIA            BRAZIL      -60 40- NIGERIA
CANADA      -10 54- PERSIA             CANADA      -41 20- PERSIA
COLUMBIA    -26 33- PERU               COLUMBIA    -58 66- PERU
CONGO       -55 37- SCANDINAVIA        CONGO       -39 14- SCANDINAVIA
EAST AFRICA -61 34- SPAIN              EAST AFRICA -28 24- SPAIN
EGYPT       -50 56- SUDAN              EGYPT       -22 32- SUDAN
ENGLAND     -32  0- U.S.A.             ENGLAND     -19 45- U.S.A.
FRANCE      -35 45- U.S.S.R.           FRANCE      -21  0- U.S.S.R.
GERMANY     -39 24- VENEZUELA          GERMANY     -15 53- VENEZUELA
ITALY       -38 40- WEST AFRICA        ITALY       -18 44- WEST AFRICA
            -   42- YUGOSLAVIA                     -   17- YUGOSLAVIA


           VENEZUELA                             WEST AFRICA
           ---------                             -----------
ALGERIA     -40 59- KENYA              ALGERIA     -18 32- KENYA
ARABIA      -61 46- LIBYA              ARABIA      -37 26- LIBYA
ATLANTIC    -30 52- MIDEAST            ATLANTIC    -24 36- MIDEAST
BRAZIL      -28 43- NIGERIA            BRAZIL      -33 16- NIGERIA
CANADA      -26 62- PERSIA             CANADA      -42 41- PERSIA
COLUMBIA    -12 20- PERU               COLUMBIA    -39 43- PERU
CONGO       -50 47- SCANDINAVIA        CONGO       -21 38- SCANDINAVIA
EAST AFRICA -60 39- SPAIN              EAST AFRICA -34 23- SPAIN
EGYPT       -54 55- SUDAN              EGYPT       -29 22- SUDAN
ENGLAND     -41 24- U.S.A.             ENGLAND     -28 40- U.S.A.
FRANCE      -42 53- U.S.S.R.           FRANCE      -25 44- U.S.S.R.
GERMANY     -45  0- VENEZUELA          GERMANY     -31 35- VENEZUELA
ITALY       -44 35- WEST AFRICA        ITALY       -27  0- WEST AFRICA
            -   49- YUGOSLAVIA                     -   30- YUGOSLAVIA


           YUGOSLAVIA
           ----------
ALGERIA     -12 29- KENYA
ARABIA      -22 11- LIBYA
ATLANTIC    -28 10- MIDEAST
BRAZIL      -51 24- NIGERIA
CANADA      -43 23- PERSIA
COLUMBIA    -53 61- PERU
CONGO       -27 18- SCANDINAVIA
EAST AFRICA -26 19- SPAIN
EGYPT       -16 25- SUDAN
ENGLAND     -20 42- U.S.A.
FRANCE      -15 17- U.S.S.R.
GERMANY     -13 49- VENEZUELA
ITALY       -8  30- WEST AFRICA
            -    0- YUGOSLAVIA


copyright 1987 CINEMAWARE

*********

End of the Project 64 etext of the Rocket Ranger Secret Decoder Wheel.

*********
